| Role | :Multirole fighter |
|---|---|
| National origin | India |
| Manufacturer | :Hindustan Aeronautics Limited (HAL) |
| Designed by | Aeronautical Development Agency |
| First flight | 4 January 2001 |
| Introduction | 10 January 2011 (IOC)[1][2] |
| Status | In production |
| Primary users | Indian Air Force Indian Navy |
| Number built | 6 prototypes 8 LSP aircraft |
| Program cost | US$1.2 billion[3] |
| Unit cost | US$31 million [4] US$31.09 million (Naval version)[5] |
शनिवार, १५ जानेवारी, २०११
Tejas Fighter Plane(तेजस्)
याची सदस्यत्व घ्या:
टिप्पण्या (Atom)